![]() |
(special thanks to Alexis Bell) |
| Drug | pH | Cocaine Reagent | LSD Reagent |
| 1 | Orange/Yellow pH6 | green negative | red negative |
| 2 | Blue pH10 | blue positive | pink negative |
| 3 | Orange pH3 | yellow negative | yellow postitive |
| 4 | Green/Yellow pH7 | blue positive | red negative |
| 5 | Yellow pH7 | green negative | red negative |
| 6 | Orange pH3 | yellow negative | yellow postitive |

Good idea to add a copy of the chart makes it easily understandable.
ReplyDeleteYou gave a very detailed and informative explanation of the activity and the chart was easy to understand!
ReplyDeleteThe explanation of the activiity was very well done and had a lot of information. Great job
ReplyDelete